The Ayrshire town with the worst record for bad driving has been revealed.
Recent data from the DVLA on UK driving licences shows Mauchline has the highest number of points per driver, per head of population.
Motoring experts Swansway Motor Group have analysed data published by the DVLA to find out exactly where people have racked up the most penalty points.
Out of the 7,784 licences held in Mauchline's KA5 postcode, a combined 433 total points have been allocated to them.
Other Ayrshire postcodes with the highest ratio of points to licences include KA1 in Kilmarnock, with 22,489 licences and 1,192 points.
Coming in third, Irvine's KA11 postcode has 16,880 registered drivers, with 875 points in total.
The full list is below.
EAST AYRSHIRE
KA1, Kilmarnock - 22,489 licences, 1,192 points
KA17, Darvel - 3,287 licences, 147 points
KA18, Cumnock - 15,765 licences, 662 points
KA2, Kilmarnock - 5,537 licences, 255 points
KA3, Kilmarnock - 31,539 licences, 1,525 points
KA4, Galston - 4,335 licences, 202 points
KA5, Mauchline - 7,784 licences, 433 points
SOUTH AYRSHIRE
KA19, Maybole - 5,967 licences, 291 points
KA26, Girvan - 8,137 licences, 382 points
KA6, Ayr - 14,663 licences, 766 points
KA7, Ayr - 23,694 licences, 1,105 points
KA8, Ayr - 12,892 licences, 584 points
KA9, Prestwick - 13,258 licences, 557 points
KA10, Troon - 13,714 licences, 614 points
NORTH AYRSHIRE
KA11, Irvine - 16,880 licences, 875 points
KA12, Irvine - 12,874 licences, 643 points
KA13, Kilwinning - 13,044 licences, 669 points
KA15, Beith - 5,512 licences, 272 points
KA20, Stevenston - 6,582 licences, 310 points
KA21, Saltcoats - 9,279 licences, 394 points
KA22, Ardrossan - 8,044 licences, 347 points
KA23, West Kilbride - 4,570 licences, 203 points
KA24, Dalry - 4,691 licences, 226 points
KA27, Isle of Arran - 4,211 licences, 104 points
KA29, Largs - 1,395 licences, 55 points
KA30, Largs - 9,126 licences, 289 points
Read the rules here